|
|
|
| Single Family Property Single Family Property
|
|
|
| Featured Listings - Basic Features |
| List Price: | $134,900 |
Bedrooms: | 3 |
Baths: | 2 |
| Lot Size: | 200x180 |
 | 4549 Maple Grove Rd Bemus Point, NY 14712
|
Sq Ft: | 1,328 |
| Status: | Active |
Levels: | Two story |
| garage: | 2 car garage |
Year Built: | 1987 |
School District: | Bemus Point |
| Feature Details |
| Heating Features: | Gas |
Area: | Bemus Point |
County: | Chautauqua |
| Master Bedroom: | 13x12 |
Kitchen: | 20x12 |
Living Room: | 22x11 W/W |
| Dining Room: | Area |
| | | |
| Additional Information |
NEW ROOF IN 2008
NEW FURNACE IN 2004
NEW WELL PUMP IN 2007
NEW SUMP PUMP IN 2005
NEW WINDOWS 2008
|
|
Website design and hosting by iHOUSE ®
|
|